| Statistics | Holstein Kiel | Karlsruher SC |
|---|---|---|
| PLAYED HOME | 6 | 6 |
| PLAYED AWAY | 6 | 6 |
| PLAYED TOTAL | 12 | 12 |
| WINS HOME | 4 | 2 |
| WINS AWAY | 3 | 2 |
| WINS TOTAL | 7 | 4 |
| DRAWS HOME | 0 | 1 |
| DRAWS AWAY | 1 | 0 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 2 | 3 |
| LOSES AWAY | 2 | 4 |
| LOSES TOTAL | 4 | 7 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Aug 18, 2019, 11:30:00 AM | 2. Bundesliga | Holstein Kiel![]() | 2-1 | Karlsruher SC |
| Feb 1, 2020, 12:00:00 | 2. Bundesliga | Karlsruher SC![]() | 0-2 | Holstein Kiel |
| Jan 17, 2021, 12:30:00 | 2. Bundesliga | Holstein Kiel![]() | 2-3 | Karlsruher SC |
| May 16, 2021, 1:30:00 | 2. Bundesliga | Karlsruher SC![]() | 3-2 | Holstein Kiel |
| Sep 11, 2021, 11:30:00 AM | 2. Bundesliga | Karlsruher SC![]() | 2-2 | Holstein Kiel |
| Feb 19, 2022, 12:30:00 | 2. Bundesliga | Holstein Kiel![]() | 0-2 | Karlsruher SC |
| Nov 5, 2022, 12:00:00 | 2. Bundesliga | Karlsruher SC![]() | 1-4 | Holstein Kiel |
| May 13, 2023, 11:00:00 AM | 2. Bundesliga | Holstein Kiel![]() | 2-1 | Karlsruher SC |
| Sep 30, 2023, 11:00:00 AM | 2. Bundesliga | Karlsruher SC![]() | 0-2 | Holstein Kiel |
| Mar 9, 2024, 12:00:00 | 2. Bundesliga | Holstein Kiel![]() | 1-0 | Karlsruher SC |
| Sep 21, 2025, 11:30:00 AM | 2. Bundesliga | Holstein Kiel![]() | 3-0 | Karlsruher SC |
| Feb 21, 2026, 12:00:00 | 2. Bundesliga | Karlsruher SC![]() | 3-1 | Holstein Kiel |
| Statistics | ![]() Holstein Kiel | ![]() Karlsruher SC |
|---|---|---|
| PLAYED HOME | 6 | 6 |
| PLAYED AWAY | 6 | 6 |
| PLAYED TOTAL | 12 | 12 |
| WINS HOME | 4 | 2 |
| WINS AWAY | 3 | 2 |
| WINS TOTAL | 7 | 4 |
| DRAWS TOTAL | 1 | 1 |
| LOSES TOTAL | 4 | 7 |
Holstein Kiel
Karlsruher SC
Karlsruher SC
Holstein Kiel
Holstein Kiel
Karlsruher SC
Karlsruher SC
Holstein Kiel
Karlsruher SC
Holstein Kiel
Holstein Kiel
Karlsruher SC
Karlsruher SC
Holstein Kiel
Holstein Kiel
Karlsruher SC
Karlsruher SC
Holstein Kiel
Holstein Kiel
Karlsruher SC
Holstein Kiel
Karlsruher SC
Karlsruher SC
Holstein Kiel